Low Smoke Halogen Free (LSOH) Cable
BS5308 Pt1 Ty. I LSOH


    
Application: BS5308 cables are used to carry voice and data services, they also serve as the interconnection between electrical equipment and instruments, particularly in and around process plants, where transducer generated signals are transmitted through to panels, controllers and other devices
Industry: Automation and Process Control,Building and Construction,Communication and Telecommunication,Renewable Energy,Transmission, Distribution and Power Networks,Water Treatment
Standard:

- conductor: bare copper to IEC 60228 cl. 1, 2 or 5

- insulation: PE

- identification: black, white numbered

- stranding: twisted in pairs

- overall screen: AL-PET type applied over the pairs, a tinned copper drain wire

- sheath: LZSH

- sheath colour: blue / grey

- norminal voltage: 300/500V

- temp. range: -30°C / +70°C

- flame test: IEC 60332-3-24

- halogen free test: IEC 60754

- smoke density test: IEC 61034

dimension overall diameter cable weight
mm2 mm kg/km
1 x 2 x 0,5 5,6 45,0
2 x 2 x 0,5 8,2 60,0
4 x 2 x 0,5 9,4 100,0
6 x 2 x 0,5 11,0 140,0
8 x 2 x 0,5 11,8 165,0
10 x 2 x 0,5 13,8 210,0
12 x 2 x 0,5 14,2 235,0
16 x 2 x 0,5 16,0 300,0
20 x 2 x 0,5 18,0 370,0
24 x 2 x 0,5 19,0 430,0
 
1 x 2 x 0,75 6,0 50,0
2 x 2 x 0,75 9,0 80,0
4 x 2 x 0,75 10,2 120,0
6 x 2 x 0,75 12,2 170,0
8 x 2 x 0,75 13,4 220,0
10 x 2 x 0,75 15,0 260,0
12 x 2 x 0,75 15,8 305,0
16 x 2 x 0,75 18,0 400,0
20 x 2 x 0,75 20,0 480,0
24 x 2 x 0,75 21,5 570,0
 
1 x 2 x 1,0 6,4 58,0
2 x 2 x 1,0 9,6 100,0
4 x 2 x 1,0 11,0 140,0
6 x 2 x 1,0 13,5 220,0
8 x 2 x 1,0 14,4 260,0
10 x 2 x 1,0 16,2 320,0
12 x 2 x 1,0 16,8 370,0
16 x 2 x 1,0 19,5 500,0
20 x 2 x 1,0 21,5 602,0
24 x 2 x 1,0 23,5 730,0
 
1 x 2 x 1,3 6,8 90,0
2 x 2 x 1,3 10,0 115,0
4 x 2 x 1,3 11,6 170,0
6 x 2 x 1,3 14,3 260,0
8 x 2 x 1,3 15,2 320,0
10 x 2 x 1,3 17,2 410,0
12 x 2 x 1,3 18,4 480,0
16 x 2 x 1,3 20,8 600,0
20 x 2 x 1,3 23,3 780,0
24 x 2 x 1,3 25,4 890,0
 
1 x 2 x 1,5 7,0 100,0
2 x 2 x 1,5 11,2 135,0
4 x 2 x 1,5 13,3 220,0
6 x 2 x 1,5 16,0 310,0
8 x 2 x 1,5 17,0 380,0
10 x 2 x 1,5 20,0 480,0
12 x 2 x 1,5 21,0 560,0
16 x 2 x 1,5 24,0 740,0
20 x 2 x 1,5 26,5 890,0
24 x 2 x 1,5 29,0 1.080,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland