Low Smoke Halogen Free (LSOH) Cable
H07ZZ-F


    
Application: This halogen free variation to the H07BN4-F cable is used in towers of wind farms with medium mechanical stress. It can be used freely moveable, freely hanging or installed fixed. If the cable is used freely moveable it could be used under torsion. It can be used indoors, outdoors, for explosive areas, for industrial and agricultural plants, as well as on installation sites for connection to electrical appliances. If the cable is protectively installed, for example in pipes/tubes/trunking, appliances and electrical operating sites, it is permitted up to 1000 V ac or voltage or 750 V dc voltage against earth.
Industry: Automation and Process Control,Building and Construction,Communication and Telecommunication,Renewable Energy,Transmission, Distribution and Power Networks,Water Treatment
Standard:

- conductor: bare copper to I BS EN 60228 cl. 5

- insulation: halogen-free elastomer

- identification:

2-cores: blue, brown

3-cores: brown, blue, gn/ye

4-cores: brown, black, grey, gn/ye

5-cores: brown, black, grey, gn/ye, blue

6-cores: black with white number

- sheath: halogen-free elastomer

- sheath colour: black

- nominal voltage: 450/750V

- min. bending radius: 6 x d

- temp. range: -25 °C / +60 °C (85 °C max)

dimension overall diameter cable weight
mm2 mm kg/km
1 x 1,5 7,1 63,0
1 x 2,5 7,9 76,0
1 x 4,0 9,0 107,0
1 x 6,0 9,8 140,0
1 x 10,0 11,9 213,0
1 x 16,0 13,4 291,0
1 x 25,0 15,8 415,0
1 x 35,0 17,9 539,0
1 x 50,0 20,6 740,0
1 x 70,0 23,3 989,0
1 x 95,0 26,0 1.290,0
1 x 120,0 28,6 1.592,0
1 x 150,0 31,5 1.957,0
1 x 185,0 31,5 1.957,0
1 x 240,0 38,3 3.099,0
1 x 300,0 41,9 3.687,0
1 x 400,0 46,8 4.850,0
1 x 500,0 52,0 5.998,0
 
2 x 1,0 10,0 112,0
2 x 1,5 11,0 135,0
2 x 2,5 13,1 190,0
2 x 4,0 15,1 255,0
2 x 6,0 16,8 335,0
2 x 10,0 22,6 590,0
2 x 16,0 25,7 821,0
2 x 25,0 30,7 1.172,0
 
3 x 1,0 10,7 125,0
3 x 1,5 11,9 129,0
3 x 2,5 14,0 250,0
3 x 4,0 16,2 330,0
3 x 6,0 18,0 440,0
3 x 10,0 24,2 800,0
3 x 16,0 27,6 1.150,0
3 x 25,0 33,0 1.680,0
3 x 35,0 52,0 2.170,0
 
4 x 1,0 12,5 170,0
4 x 1,5 13,1 196,0
4 x 2,5 15,5 275,0
4 x 4,0 17,9 388,0
4 x 6,0 20,0 515,0
4 x 10,0 26,5 882,0
4 x 16,0 30,1 1.234,0
4 x 25,0 36,6 1.811,0
4 x 35,0 41,1 2.365,0
4 x 50,0 47,5 3.212,0
4 x 70,0 54,5 4.320,0
4 x 95,0 60,5 5.572,0
4 x 120,0 65,5 6.930,0
4 x 150,0 74,0 8.419,0
4 x 185,0 79,5 10.165,0
4 x 240,0 90,0 13.420,0
 
5 x 1,0 13,5 205,0
5 x 1,5 14,4 242,0
5 x 2,5 17,0 341,0
5 x 4,0 19,9 495,0
5 x 6,0 22,2 642,0
5 x 10,0 29,1 1.090,0
5 x 16,0 33,3 1.534,0
5 x 25,0 40,4 2.291,0
5 x 35,0 53,0 3.950,0
 
7 x 1,5 18,5 355,0
 
12 x 1,5 22,4 660,0
 
19 x 1,5 27,5 788,0
 
21 x 1,5 31,5 1.077,0
 
37 x 1,5 36,5 1.358,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland