Power Cable
RV-K


    
Application: RV-K is a series of very unique flexible installation cables. The cables are suited for all use in street lights, industry and building installations. They are very suitable for installations where a flexible connection is needed such as in a motor, generator and similar.
Industry: Automation and Process Control,Building and Construction,Communication and Telecommunication,Renewable Energy,Transmission, Distribution and Power Networks,Water Treatment
Standard: UNE21123-2,IEC60332-1,EN50265

- conductor: bare copper to BS 6360 cl. 5, IEC 60228 cl. 5

- insulation: XLPE

- identification:

1-core: black

2-core: blue, brown

3-core: blue, brown, gn/ye

3-core: brown, black, grey

4-core: brown, black, grey, gn/ye

4-core: brown, black, grey, blue

5-core: brown, black, grey, gn/ye, blue

- sheath: PVC

- sheath colour: black

- nominal voltage: 600/1000V

- min. bending radius: 5 x d

- temp. range: -15°C / +90°C

no. of core dimension overall diameter cable weight
- mm2 mm kg/km
1 2,5 6,2 54,0
1 4,0 6,7 70,0
1 6,0 7,3 90,0
1 10,0 8,2 133,0
1 16,0 9,2 189,0
1 25,0 11,0 284,0
1 35,0 12,1 381,0
1 50,0 13,8 517,0
1 70,0 15,7 712,0
1 95,0 17,6 923,0
1 120,0 19,2 1.165,0
1 150,0 21,5 1.446,0
1 185,0 23,9 1.748,0
1 240,0 26,9 2.280,0
1 300,0 29,6 2.829,0
1 400,0 33,8 3.371,0
1 500,0 37,4 4.776,0
1 630,0 42,7 6.276,0
 
2 1,5 8,2 90,0
2 2,5 9,2 120,0
2 4,0 10,3 161,0
2 6,0 11,3 212,0
2 10,0 13,2 316,0
2 16,0 14,9 450,0
 
3 1,5 8,9 108,0
3 2,5 9,8 144,0
3 4,0 11,0 198,0
3 6,0 12,1 263,0
3 10,0 14,3 405,0
3 16,0 16,4 593,0
3 25,0 21,3 975,0
3 35,0 24,1 1.319,0
3 50,0 27,8 1.812,0
3 70,0 30,8 2.463,0
 
4 1,5 9,7 129,0
4 2,5 10,7 175,0
4 4,0 12,0 243,0
4 6,0 13,4 328,0
4 10,0 15,7 505,0
4 16,0 18,2 749,0
4 25,0 24,1 1.245,0
4 35,0 26,3 1.671,0
4 50,0 31,3 2.313,0
4 70,0 36,1 3.204,0
4 95,0 40,2 4.126,0
4 120,0 44,6 5.245,0
4 150,0 49,8 6.573,0
4 185,0 56,1 8.050,0
4 240,0 64,5 10.695,0
 
5 1,5 10,4 153,0
5 2,5 11,6 213,0
5 4,0 13,2 298,0
5 6,0 14,7 403,0
5 10,0 17,2 624,0
5 16,0 20,2 931,0
5 25,0 25,6 1.555,0
5 35,0 29,3 2.076,0
5 50,0 34,5 2.878,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland