NYY to IEC60502
NYY


    
Application: Power cable for use in generating plants, industrial facilities, switching stations, in local networks and power supply industry. Use predominantly for laying underground, indoor use, in outdoor channels an in water.
Industry:
Standard: DIN VDE 0276,HD603,IEC60502

- conductor: bare copper to DIN VDE 0295, HD 383, IEC 60228

cl. 1: round solid (re)

cl. 2: round stranded (rm)

cl. 2: sector shape stranded (sm)

- insulation: PVC

- identification: DIN VDE 0293, 0276, HD186

- stranding: cores stranded in layers

- filler: PVC compound

- sheath: PVC

- sheath: colour black

- nominal voltage: 600/1000V

- min. bending radius (fixed):

single core : 15 x d

multi core: 12 x d

- temp. range:

fixed: -40°C / +70°C

moved: - 5°C / +50°C

no. of core dimension conductor type overall diameter cable weight
- mm2 - mm kg/km
1 4,0 re 9,0 130,0
1 6,0 re 10,0 136,0
1 10,0 re 11,0 182,0
1 16,0 re 12,0 252,0
1 25,0 rm 13,0 365,0
1 35,0 rm 14,0 480,0
1 50,0 rm 16,0 620,0
1 70,0 rm 17,0 840,0
1 95,0 rm 19,0 1.100,0
1 120,0 rm 21,0 1.320,0
1 150,0 rm 23,0 1.610,0
1 185,0 rm 25,0 1.980,0
1 240,0 rm 28,0 2.550,0
1 300,0 rm 30,0 3.200,0
1 400,0 rm 34,0 4.000,0
1 500,0 rm 38,0 5.100,0
 
3 1,5 re 12,0 225,0
3 2,5 re 13,0 275,0
3 4,0 re 14,0 375,0
3 6,0 re 15,0 480,0
3 10,0 re 18,0 675,0
3 16,0 re 19,0 880,0
3 25,0 rm 24,0 1.390,0
3 35,0 sm 25,0 1.600,0
3 50,0 sm 28,0 2.000,0
3 70,0 sm 31,0 2.700,0
3 95,0 sm 35,0 3.600,0
3 120,0 sm 39,0 4.400,0
3 150,0 sm 44,0 4.910,0
3 185,0 sm 49,0 6.520,0
3 240,0 sm 53,0 8.290,0
 
4 1,5 re 13,0 220,0
4 2,5 re 14,0 300,0
4 4,0 re 16,0 410,0
4 6,0 re 17,0 520,0
4 10,0 re 19,0 720,0
4 16,0 re 22,0 1.050,0
4 25,0 rm 26,0 1.650,0
4 35,0 sm 28,0 1.860,0
4 50,0 sm 31,0 2.500,0
4 70,0 sm 35,0 3.300,0
4 95,0 sm 38,0 4.500,0
4 120,0 sm 42,0 5.500,0
4 150,0 sm 47,0 6.880,0
4 185,0 sm 52,0 8.460,0
4 240,0 sm 59,0 11.000,0
 
5 1,5 re 13,0 280,0
5 2,5 re 15,0 360,0
5 4,0 re 16,0 490,0
5 6,0 re 18,0 650,0
5 10,0 re 20,0 870,0
5 16,0 re 23,0 1.255,0
5 25,0 rm 30,0 1.980,0
5 35,0 rm 34,0 2.650,0
 
7 1,5 re 14,0 370,0
7 2,5 re 16,0 460,0
7 4,0 re 19,0 620,0
7 6,0 re 21,0 860,0
 
10 1,5 re 17,0 530,0
10 2,5 re 19,0 650,0
 
12 1,5 re 18,0 580,0
12 2,5 re 20,0 730,0
 
14 1,5 re 19,0 620,0
14 2,5 re 21,0 820,0
 
16 1,5 re 20,0 690,0
16 2,5 re 22,0 930,0
 
19 1,5 re 21,0 770,0
19 2,5 re 23,0 1.000,0
 
21 1,5 re 22,0 850,0
21 2,5 re 24,0 1.050,0
 
24 1,5 re 23,0 900,0
24 2,5 re 26,0 1.120,0
 
30 1,5 re 24,0 1.030,0
30 2,5 re 28,0 1.300,0
 
40 1,5 re 28,0 1.260,0
40 2,5 re 30,0 1.700,0
 
61 1,5 re 32,0 1.760,0
61 2,6 re 38,0 2.600,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland