Signal Cable ~ LIYCY twisted pair
LIYCY twisted pair


    
Application: To be used in areas as tool making and machine industries as well as electronic measurement and control sectors. Not suitable for laying directly in the ground and power engineering.
Industry:
Standard:

- conductor: bare copper to DIN VDE 0295 cl. 5, IEC 60228 cl. 5

- insulation: PVC

- identification: colour code to DIN 47100

- stranding: pairs stranded in layers

- wrapping: plastic foil

- screening: tinned copper wire braid approx. 80% coverage

- sheath: PVC

- sheath colour: grey, RAL 7032

- nominal voltage:

0,25 mm² & 0,34 mm²: 350V

> 0,5 mm²: 300/500V

- min. bending radius: 10 x d

- temp. range:

fixed: - 30°C / + 80°C

moved: - 5°C / + 50°C

dimension overall diameter cable weight
mm2 mm kg/km
2 x 2 x 0,25 6,0 44,0
3 x 2 x 0,25 6,8 57,0
4 x 2 x 0,25 7,8 72,0
5 x 2 x 0,25 8,3 83,0
6 x 2 x 0,25 9,1 98,0
7 x 2 x 0,25 9,6 110,0
8 x 2 x 0,25 10,5 131,0
10 x 2 x 0,25 11,5 157,0
12 x 2 x 0,25 12,2 177,0
14 x 2 x 0,25 13,2 205,0
16 x 2 x 0,25 13,8 226,0
18 x 2 x 0,25 14,4 246,0
20 x 2 x 0,25 15,3 274,0
 
2 x 2 x 0,34 6,2 51,0
3 x 2 x 0,34 7,2 70,0
4 x 2 x 0,34 8,5 91,0
5 x 2 x 0,34 9,3 108,0
6 x 2 x 0,34 9,9 123,0
7 x 2 x 0,34 10,6 142,0
8 x 2 x 0,34 11,5 162,0
10 x 2 x 0,34 12,6 197,0
12 x 2 x 0,34 13,7 230,0
14 x 2 x 0,34 14,7 256,0
16 x 2 x 0,34 15,7 293,0
18 x 2 x 0,34 16,5 321,0
20 x 2 x 0,34 17,2 348,0
 
2 x 2 x 0,5 8,2 72,0
3 x 2 x 0,5 8,3 88,0
4 x 2 x 0,5 9,5 120,0
5 x 2 x 0,5 10,3 138,0
6 x 2 x 0,5 11,1 154,0
7 x 2 x 0,5 12,0 181,0
8 x 2 x 0,5 12,7 202,0
10 x 2 x 0,5 14,1 247,0
12 x 2 x 0,5 15,2 285,0
14 x 2 x 0,5 16,4 330,0
16 x 2 x 0,5 17,3 336,0
 
2 x 2 x 0,75 8,6 85,0
3 x 2 x 0,75 9,4 117,0
4 x 2 x 0,75 10,4 147,0
5 x 2 x 0,75 11,6 172,0
6 x 2 x 0,75 12,6 203,0
7 x 2 x 0,75 13,4 230,0
8 x 2 x 0,75 14,1 255,0
10 x 2 x 0,75 15,7 313,0
12 x 2 x 0,75 16,8 370,0
14 x 2 x 0,75 18,2 419,0
16 x 2 x 0,75 19,2 464,0
18 x 2 x 0,75 20,4 524,0
20 x 2 x 0,75 21,2 571,0
 
2 x 2 x 1,0 9,0 113,0
3 x 2 x 1,0 10,8 128,0
4 x 2 x 1,0 12,2 199,0
5 x 2 x 1,0 13,6 232,0
6 x 2 x 1,0 15,8 269,0
7 x 2 x 1,0 16,6 311,0
8 x 2 x 1,0 18,4 345,0
10 x 2 x 1,0 19,8 415,0
12 x 2 x 1,0 19,8 490,0
14 x 2 x 1,0 21,4 566,0
16 x 2 x 1,0 22,6 633,0
18 x 2 x 1,0 24,2 722,0
20 x 2 x 1,0 25,2 787,0
 
2 x 2 x 1,5 10,0 136,0
3 x 2 x 1,5 11,6 188,0
4 x 2 x 1,5 13,2 236,0
5 x 2 x 1,5 14,4 284,0
6 x 2 x 1,5 15,8 336,0
7 x 2 x 1,5 16,8 381,0
8 x 2 x 1,5 17,7 424,0
10 x 2 x 1,5 19,8 529,0
12 x 2 x 1,5 21,4 617,0
14 x 2 x 1,5 23,1 716,0
16 x 2 x 1,5 24,4 798,0
18 x 2 x 1,5 25,8 892,0
20 x 2 x 1,5 27,0 976,0
 
2 x 2 x 2,5 10,8 183,0
3 x 2 x 2,5 12,6 263,0
4 x 2 x 2,5 14,4 372,0
5 x 2 x 2,5 16,0 401,0
6 x 2 x 2,5 17,2 525,0
7 x 2 x 2,5 18,3 575,0
8 x 2 x 2,5 19,8 618,0
10 x 2 x 2,5 21,7 745,0
12 x 2 x 2,5 23,6 885,0
14 x 2 x 2,5 25,3 1.015,0
16 x 2 x 2,5 27,0 1.149,0
18 x 2 x 2,5 28,2 1.281,0
20 x 2 x 2,5 29,8 1.409,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland