Signal Cable
LIYCY


    
Application: To be used in areas as tool making and machine industries as well as electronic measurement and control sectors. Not suitable for laying directly in the ground and power engineering.
Industry: Automation and Process Control,Building and Construction,Communication and Telecommunication,Renewable Energy,Transmission, Distribution and Power Networks,Water Treatment
Standard:

- conductor: bare copper to DIN VDE 0295 cl. 5

- insulation: PVC

- identification: colour code to DIN 47100

- stranding: cores stranded in layers

- wrapping: plastic foil

- screening: tinned copper wire braid approx. 80% coverage

- sheath: PVC

- sheath colour: grey, RAL 7032

- nominal voltage:

0,14 mm²: 250V

0,25 mm² & 0,34 mm²: 350V

> 0,5 mm²: 300/500V

- min. bending radius: 10 x d

- temp. range:

fixed:- 40°C / + 80°C

moved: - 5°C / + 50°C

dimension overall diameter cable weight
mm2 mm kg/km
2 x 0,25 4,2 25,0
3 G 0,25 4,3 28,0
4 G 0,25 5,0 37,0
5 G 0,25 5,4 42,0
6 G 0,25 6,0 48,0
8 G 0,25 6,5 58,0
10 G 0,25 7,0 75,0
12 G 0,25 7,8 86,0
14 G 0,25 8,5 98,0
16 G 0,25 9,0 113,0
18 G 0,25 9,6 126,0
20 G 0,25 10,1 138,0
 
2 x 0,34 5,0 29,0
3 G 0,34 5,2 34,0
4 G 0,34 5,9 44,0
5 G 0,34 6,8 53,0
6 G 0,34 7,0 60,0
8 G 0,34 7,8 72,0
10 G 0,34 8,7 91,0
12 G 0,34 9,3 104,0
14 G 0,34 9,8 124,0
16 G 0,34 10,6 136,0
18 G 0,34 11,3 150,0
20 G 0,34 11,8 161,0
 
2 x 0,5 5,8 31,0
3 G 0,5 6,4 51,0
4 G 0,5 6,8 64,0
5 G 0,5 7,4 74,0
6 G 0,5 8,1 86,0
7 G 0,5 8,1 93,0
8 G 0,5 8,8 108,0
10 G 0,5 9,6 129,0
12 G 0,5 10,5 151,0
14 G 0,5 11,3 176,0
16 G 0,5 11,8 194,0
18 G 0,5 12,4 196,0
20 G 0,5 13,4 241,0
 
2 x 0,75 6,6 53,0
3 G 0,75 6,8 64,0
4 G 0,75 7,4 77,0
5 G 0,75 8,2 94,0
6 G 0,75 9,2 110,0
7 G 0,75 9,2 120,0
8 G 0,75 9,8 137,0
10 G 0,75 10,6 155,0
12 G 0,75 11,3 188,0
14 G 0,75 12,2 217,0
16 G 0,75 12,8 241,0
18 G 0,75 13,6 273,0
20 G 0,75 14,5 297,0
 
2 x 1,0 7,4 67,0
3 G 1,0 7,6 81,0
4 G 1,0 8,6 103,0
5 G 1,0 9,3 121,0
6 G 1,0 101, 143,0
7 G 1,0 10,7 161,0
8 G 1,0 11,2 179,0
10 G 1,0 12,4 219,0
12 G 1,0 13,2 256,0
14 G 1,0 14,1 286,0
16 G 1,0 15,5 316,0
18 G 1,0 16,0 325,0
20 G 1,0 17,0 409,0
 
2 x 1,5 7,6 79,0
3 G 1,5 8,0 99,0
4 G 1,5 9,0 126,0
5 G 1,5 9,8 150,0
6 G 1,5 11,2 181,0
7 G 1,5 11,2 198,0
8 G 1,5 11,8 221,0
10 G 1,5 12,8 267,0
12 G 1,5 14,3 302,0
14 G 1,5 15,5 358,0
16 G 1,5 16,6 402,0
18 G 1,5 17,5 456,0
20 G 1,5 18,6 499,0
 
2 x 2,5 8,2 102,0
3 G 2,5 8,4 135,0
4 G 2,5 9,6 169,0
5 G 2,5 10,4 201,0
6 G 2,5 12,0 244,0
7 G 2,5 12,0 271,0
8 G 2,5 13,7 313,0
10 G 2,5 14,4 371,0
12 G 2,5 15,6 422,0
14 G 2,5 16,8 502,0
16 G 2,5 17,8 573,0
18 G 2,5 18,7 642,0
20 G 2,5 20,0 714,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland