Instrumentation Cable ~ RE2Y(ST)YSWAY-fl multipair
RE-2Y(ST)YSWAY-fl multipair


    
Application: Instrutmentation cable for data transmission at medium data transfer in process control and IT-systems for lossless data and signal transmission. Suitable for dry, humid rooms and laying underground.
Industry:
Standard:

- conductor: bare copper to VDE 0295, IEC 60228

- insulation: PE

- identification:

single-coloured with numerals

core A black with numerals

core B white with numerals

- stranding: pairs stranded in layers and 1 communication core

- screening: overall AL-PES tape, tinned copper drain wire

- sheath: PVC

- sheath colour: black

- nominal voltage: 300/500V

- temp. range: -30°C / +70°C

-flame test: IEC 60332-3-24, VDE 0482-266-2-4

dimension overall diameter cable weight
mm2 mm kg/km
1 x 2 x 0,5 10,6 200,0
2 x 2 x 0,5 12,8 280,0
4 x 2 x 0,5 14,0 345,0
6 x 2 x 0,5 16,0 445,0
8 x 2 x 0,5 17,2 490,0
10 x 2 x 0,5 18,6 560,0
12 x 2 x 0,5 18,9 590,0
16 x 2 x 0,5 21,7 840,0
20 x 2 x 0,5 23,8 965,0
24 x 2 x 0,5 25,2 1.130,0
 
1 x 2 x 0,75 10,8 219,0
2 x 2 x 0,75 13,4 315,0
4 x 2 x 0,75 14,8 390,0
6 x 2 x 0,75 17,0 500,0
8 x 2 x 0,75 18,2 570,0
10 x 2 x 0,75 20,1 668,0
12 x 2 x 0,75 21,1 821,0
16 x 2 x 0,75 23,4 980,0
20 x 2 x 0,75 25,5 1.120,0
24 x 2 x 0,75 27,3 1.280,0
 
1 x 2 x 1,0 11,4 236,0
2 x 2 x 1,0 14,0 345,0
4 x 2 x 1,0 15,5 438,0
6 x 2 x 1,0 18,0 570,0
8 x 2 x 1,0 19,5 648,0
10 x 2 x 1,0 22,1 870,0
12 x 2 x 1,0 22,4 930,0
16 x 2 x 1,0 25,2 1.150,0
20 x 2 x 1,0 27,4 1.330,0
24 x 2 x 1,0 29,2 1.500,0
 
1 x 2 x 1,3 11,8 255,0
2 x 2 x 1,3 14,7 375,0
4 x 2 x 1,3 16,6 490,0
6 x 2 x 1,3 19,0 640,0
8 x 2 x 1,3 21,3 845,0
10 x 2 x 1,3 23,5 1.000,0
12 x 2 x 1,3 23,9 1.120,0
16 x 2 x 1,3 26,4 1.300,0
20 x 2 x 1,3 29,2 1.525,0
24 x 2 x 1,3 31,3 1.660,0
 
1 x 2 x 1,5 12,0 268,0
2 x 2 x 1,5 15,0 396,0
4 x 2 x 1,5 17,0 520,0
6 x 2 x 1,5 20,1 710,0
8 x 2 x 1,5 22,1 910,0
10 x 2 x 1,5 24,4 1.060,0
12 x 2 x 1,5 25,2 1.170,0
16 x 2 x 1,5 27,4 1.400,0
20 x 2 x 1,5 31,0 1.685,0
24 x 2 x 1,5 35,0 2.185,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland